Computer and Mathematical Occupations Salary Guide (2025)
Official BLS wage data for 21 occupations · May 2025
Occupations
21
Group Avg Mean
$116,943
Top Earner
$148,100
All Computer and Mathematical Occupations Occupations
| Occupation | Annual Mean |
|---|---|
| Software Developers | $148,100 |
| Computer User Support Specialists | $67,330 |
| Computer Systems Analysts | $114,610 |
| Computer Occupations, All Other | $122,230 |
| Network and Computer Systems Administrators | $103,680 |
| Data Scientists | $126,800 |
| Information Security Analysts | $132,510 |
| Software Quality Assurance Analysts and Testers | $111,490 |
| Computer Network Architects | $139,580 |
| Computer Network Support Specialists | $81,870 |
| Web and Digital Interface Designers | $117,490 |
| Operations Research Analysts | $99,730 |
| Computer Programmers | $105,170 |
| Web Developers | $98,770 |
| Database Administrators | $110,090 |
| Database Architects | $144,440 |
| Computer and Information Research Scientists | $153,930 |
| Statisticians | $115,700 |
| Actuaries | $141,480 |
| Mathematical Science Occupations, All Other | $91,550 |
| Mathematicians | $129,260 |
Data: BLS OEWS May 2025 · Public domain · Not affiliated with BLS.