Legal Occupations Salary Guide (2025)
Official BLS wage data for 8 occupations · May 2025
Occupations
8
Group Avg Mean
$105,166
Top Earner
$185,840
All Legal Occupations Occupations
| Occupation | Annual Mean |
|---|---|
| Lawyers | $185,840 |
| Paralegals and Legal Assistants | $69,700 |
| Title Examiners, Abstractors, and Searchers | $62,350 |
| Legal Support Workers, All Other | $89,660 |
| Judges, Magistrate Judges, and Magistrates | $143,830 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | $125,990 |
| Judicial Law Clerks | $72,950 |
| Arbitrators, Mediators, and Conciliators | $91,010 |
Data: BLS OEWS May 2025 · Public domain · Not affiliated with BLS.