Farming, Fishing, and Forestry Occupations Salary Guide (2025)
Official BLS wage data for 13 occupations · May 2025
Occupations
13
Group Avg Mean
$48,604
Top Earner
$37,630
All Farming, Fishing, and Forestry Occupations Occupations
| Occupation | Annual Mean |
|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $37,630 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $39,260 |
| Agricultural Equipment Operators | $43,710 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $62,730 |
| Graders and Sorters, Agricultural Products | $36,430 |
| Logging Equipment Operators | $53,190 |
| Agricultural Inspectors | $54,910 |
| Forest and Conservation Workers | $43,680 |
| Agricultural Workers, All Other | $45,510 |
| Fallers | $57,110 |
| Log Graders and Scalers | $47,770 |
| Logging Workers, All Other | $52,910 |
| Animal Breeders | $57,010 |
Data: BLS OEWS May 2025 · Public domain · Not affiliated with BLS.