Food Preparation and Serving Related Occupations Salary Guide (2025)
Official BLS wage data for 17 occupations · May 2025
Occupations
17
Group Avg Mean
$39,661
Top Earner
$32,150
All Food Preparation and Serving Related Occupations Occupations
| Occupation | Annual Mean |
|---|---|
| Fast Food and Counter Workers | $32,150 |
| Waiters and Waitresses | $40,060 |
| Cooks, Restaurant | $38,730 |
| First-Line Supervisors of Food Preparation and Serving Workers | $46,180 |
| Food Preparation Workers | $35,290 |
| Bartenders | $40,790 |
| Cooks, Fast Food | $32,390 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $34,230 |
| Dishwashers | $34,310 |
| Cooks, Institution and Cafeteria | $38,810 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $32,690 |
| Food Servers, Nonrestaurant | $36,140 |
| Chefs and Head Cooks | $66,700 |
| Cooks, Short Order | $36,120 |
| Food Preparation and Serving Related Workers, All Other | $36,810 |
| Cooks, All Other | $39,150 |
| Cooks, Private Household | $53,680 |
Data: BLS OEWS May 2025 · Public domain · Not affiliated with BLS.