Healthcare Support Occupations Salary Guide (2025)
Official BLS wage data for 17 occupations · May 2025
Occupations
17
Group Avg Mean
$47,920
Top Earner
$36,120
All Healthcare Support Occupations Occupations
| Occupation | Annual Mean |
|---|---|
| Home Health and Personal Care Aides | $36,120 |
| Nursing Assistants | $42,700 |
| Medical Assistants | $46,120 |
| Dental Assistants | $50,200 |
| Phlebotomists | $45,520 |
| Veterinary Assistants and Laboratory Animal Caretakers | $40,340 |
| Physical Therapist Assistants | $68,730 |
| Healthcare Support Workers, All Other | $50,810 |
| Massage Therapists | $63,830 |
| Medical Equipment Preparers | $50,510 |
| Orderlies | $40,660 |
| Occupational Therapy Assistants | $70,710 |
| Physical Therapist Aides | $36,430 |
| Medical Transcriptionists | $41,710 |
| Pharmacy Aides | $40,450 |
| Psychiatric Aides | $45,690 |
| Occupational Therapy Aides | $44,110 |
Data: BLS OEWS May 2025 · Public domain · Not affiliated with BLS.